National Prize Winner
| 1st | Toni Bale | Jimboomba | Maclean Produce |
| Hyundai Getz valued at $15,990 including on road costs | |||
Victoria & Tasmania Prize Winners
| 1st | Andrea Dolling | Mansfield | Mansfield Foodworks |
| Family Holiday Package valued up to $5,000 | |||
| 2nd | Carla Pereira | Epping | Edge Clothing |
| Holiday Package valued up to $1000 | |||
| 3rd | Andrea Walker | Prospect Vale | Pretty Woman Boutique |
| Accommodation Voucher valued up to $500 | |||
New South Wales and Australian Capital Territory Prize Winners
| 1st | Marianne Allitt | Deniliquin | Central IGA Everyday |
| Family Holiday Package valued up to $5,000 | |||
| 2nd | Tracey Downey | Young | Milnes County Style Meats |
| Holiday Package valued up to $1000 | |||
| 3rd | Karen Griggs | Tanilba Bay | Tilligerry Quality Meats |
| Accommodation Voucher valued up to $500 | |||
Queensland and Northern Territory Prize Winners
| 1st | Helen Keating | Wellington Point | The Crate |
| Family Holiday Package valued up to $5,000 | |||
| 2nd | Mary McClarty | Mareeba | The Graham Hotel |
| Holiday Package valued up to $1000 | |||
| 3rd | Vicki Elliott | Biggenden | Biggenden Butchery |
| Accommodation Voucher valued up to $500 | |||
South Australia and Western Australia Prize Winners
| 1st | Belinda Doll | Mount Gambier | Andami IGA |
| Family Holiday Package valued up to $5,000 | |||
| 2nd | Denise Lawrence | Currambine | Currambine Pharmacy & Newsagency |
| Holiday Package valued up to $1000 | |||
| 3rd | Kylie Shorter | Meadow Springs | Rumps Gourmet Butchery & Other Fine Foods |
| Accommodation Voucher valued up to $500 | |||
National Prize Winner
| 1st | Sally Miller | The Fruit Factory | |
| Holiday Package valued up to $1000 | |||