National Prize Winner
| 1st | Dorothy Holderness | Rosebud VIC | Gregs Family Gourmet Butcher |
| Hyundai Getz valued at $15,990 including on road costs | |||
Victoria & Tasmania Prize Winners
| 1st | Dorothy Graham | Highton VIC | Belmont Village Meats |
| Family Holiday Package valued up to $5,000 | |||
| 2nd | Jenny Dwyer | Sebastopol VIC | La Trobe Street Meats |
| Holiday Package valued up to $1000 | |||
| 3rd | Soula Milionis | Pasco Vale VIC | Coburg Health Food's |
| Travelodge Family accommodation voucher valued up to $500 | |||
New South Wales and Australian Capital Territory Prize Winners
| 1st | Carol Foo | Martinsville NSW | Singo's Wholesale Butchery |
| Family Holiday Package valued up to $5,000 | |||
| 2nd | Kylie Osborne | Bradbury NSW | Foodworks Bradbury |
| Holiday Package valued up to $1000 | |||
| 3rd | Cassandra Westerberg | Mollymook NSW | Ulladulla bakery |
| Travelodge Family accommodation voucher valued up to $500 | |||
Queensland and Northern Territory Prize Winners
| 1st | Pamela Lomax | Clear Island QLD | Bermuda Butchery |
| Family Holiday Package valued up to $5,000 | |||
| 2nd | Helen Budgen | Yarraman QLD | Frohlies Meats |
| Holiday Package valued up to $1000 | |||
| 3rd | Peter Wilkins | Dugandan QLD | Australian Hotel |
| Travelodge Family accommodation voucher valued up to $500 | |||
South Australia and Western Australia Prize Winners
| 1st | Dianne Upston | Mount Gambier SA | Margaret Street Meats |
| Family Holiday Package valued up to $5,000 | |||
| 2nd | Julie Minge | Cleve SA | Cleve Meats |
| Holiday Package valued up to $1000 | |||
| 3rd | Maureen Chapman | Bruce Rock WA | Masons Shopping Centre |
| Travelodge Family accommodation voucher valued up to $500 | |||
National Prize Winner
| 1st | Andrew Anderson | Mitchelton QLD | Burrow Lane Butchers |
| Holiday Package valued up to $1000 | |||