National Prize Winner
| 1st | Margaret Bourgeois | Regents Park QLD | Troppos Fruit Market Deli & Butcher |
| Hyundai Getz , valued at $15,990 including on road costs | |||
Victoria & Tasmania Prize Winners
| 1st | Mandy Frampton | Benalla VIC | Bertallis Bakery |
| Family Holiday Package valued up to $5,000. | |||
| 2nd | Jamie-Lee Werner | Longwarry VIC | Edge Clothing |
| Holiday Package valued up to $1000 | |||
| 3rd | Karen Elkington | Doncaster East VIC | West Park Plants Plus |
| $500 Constellations Hotel Group Voucher | |||
New South Wales and Australian Capital Territory Prize Winners
| 1st | Jenny Chaplin | Bombala NSW | IGA Bombala |
| Family Holiday Package valued up to $5,000. | |||
| 2nd | Anna Kelleher | Theodore ACT | Calwell Quality Meats |
| Holiday Package valued up to $1000 | |||
| 3rd | Dianne Wallace | Hillston NSW | GA Everyday Hillston |
| $500 Constellations Hotel Group Voucher | |||
Queensland and Northern Territory Prize Winners
| 1st | Hazel McCormack | Maryborough QLD | Maryborough IGA |
| Family Holiday Package valued up to $5,000. | |||
| 2nd | Cathy Rebelo | Boonah QLD | Fassifern Quality Butcher |
| Holiday Package valued up to $1000 | |||
| 3rd | Linda Winterton | Pialba QLD | IGA Fraser Shores |
| $500 Constellations Hotel Group Voucher | |||
South Australia and Western Australia Prize Winners
| 1st | Marlyn Corderoy | Currambine WA | A Star of the North Meat Retailer |
| Family Holiday Package valued up to $5,000. | |||
| 2nd | Karen Pickles | Mount Gambier SA | Andami IGA |
| Holiday Package valued up to $1000 | |||
| 3rd | Trevor Pederick | Mt Barker SA | Mt Barker Hardware Mitre 10 |
| $500 Constellations Hotel Group Voucher | |||
National Prize Winner
| 1st | Karen McGregor | Mansfield VIC | Mansfield Food Works |
| Holiday Package valued up to $1000 | |||