National Prize Winner
| 1st | Patricia Thorne | Taigum QLD | Jack Purcell Meats |
| Hyundai Getz valued at $15,990 including on road costs | |||
Victoria & Tasmania Prize Winners
| 1st | Derek Bess | Seymour VIC | Avenue Retravision |
| Family Holiday Package valued up to $5,000. | |||
| 2nd | Julie-Anne Kerr | Gladstone Park VIC | Fearless Clothing |
| Holiday Package valued up to $1000 | |||
| 3rd | Carmelina Strati | Maidstone VIC | Robtons IGA |
| $500 Constellations Hotel Group Voucher | |||
New South Wales and Australian Capital Territory Prize Winners
| 1st | Tanya Mangano | Ryde NSW | McDonagh's the Meat Boutique |
| Family Holiday Package valued up to $5,000. | |||
| 2nd | Wendy Innes | Batemans Bay NSW | Bayside Meats & Deli |
| Holiday Packagevalued up to $1000 | |||
| 3rd | Jan Woods | Crookwell NSW | Meat's A Treat |
| $500 Constellations Hotel Group Voucher | |||
Queensland and Northern Territory Prize Winners
| 1st | Judith Boyd | Cawarral QLD | Pacific Hotel |
| Family Holiday Package valued up to $5,000. | |||
| 2nd | Belinda Tracey | Sarina QLD | Sarina Hotel |
| Holiday Package valued up to $1000 | |||
| 3rd | Joanne Young | Emerald Pocket QLD | Emerald Quality Meats |
| $500 Constellations Hotel Group Voucher | |||
South Australia and Western Australia Prize Winners
| 1st | Kathy Sherrard | Mount Gambier SA | Andami IGA |
| Family Holiday Package valued up to $5,000. | |||
| 2nd | Annette Tregger | Mundaring WA | The Naked Butcher |
| Holiday Package valued up to $1000 | |||
| 3rd | Denis Bailey | Elizabeth East SA | West Garden Centre |
| $500 Constellations Hotel Group Voucher | |||
National Prize Winner
| 1st | Deonne Smith | Maclean QLD | Maclean Produce |
| Holiday Package valued up to $1000 | |||